| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 102345 | ||||||||||||||
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 103797 | ||||||||||||||
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 91561 | ||||||||||||||
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 92524 | ||||||||||||||
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 92525 | ||||||||||||||
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 96723 | ||||||||||||||
|
|
NITI Aayog Library | 330.720954 I39S (Browse shelf(Opens below)) | Available | 99486 |
Contents:V.1 Methods and techniques-V.2 Macroeconomics-V.3. (Pt.1)Agriculture-V.6 Infrastructure-V.7 Econometrics-V.4 Pt .2 Agriculture-V.5 Industry
There are no comments on this title.
Log in to your account to post a comment.


Text