Survey of research in economics (Record no. 6895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 330.720954 |
| Item number | I39S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Indian Council of Social Science Research (New Delhi) |
| 245 #0 - TITLE STATEMENT | |
| Title | Survey of research in economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | Allied |
| Date of publication, distribution, etc. | 1975-80 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p |
| 500 ## - GENERAL NOTE | |
| General note | Contents:V.1 Methods and techniques-V.2 Macroeconomics-V.3. (Pt.1)Agriculture-V.6 Infrastructure-V.7 Econometrics-V.4 Pt .2 Agriculture-V.5 Industry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic surveys-India; Agriculture-India-Economic aspects; Industries-India; Macroeconomics; Econometrics; Infrastructure(Economics); International trade |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 102345 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 103797 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 91561 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 92524 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 92525 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 96723 | 02/04/2019 | 02/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 02/04/2019 | 330.720954 I39S | 99486 | 02/04/2019 | 02/04/2019 | Books |

