Census of India (1971), Punjab P L Sondhi
Material type:
TextSeries: Series; 17-PunjabPublication details: Delhi Manager ,of Publications 1976Description: v.pSubject(s): DDC classification: - 21st 312.0954P(71) P954C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 105876 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 105877 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 105879 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 105880 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 105881 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 105882 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 106425 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 86267 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P(71) P954C (Browse shelf(Opens below)) | Available | 99984 |
Contents: Pt.2-A Supplement-General population tables -Pt.2-B-Economic tables -Pt.2-C (i)and Pt.5-A-Distribution of population by religion and scheduled castes -Pt.2-C(ii)-Social and cultural tables and fertility tables -Pt.2-D-Migration tables/P.C. Sharm
There are no comments on this title.
Log in to your account to post a comment.

