Census of India (1971), Punjab (Record no. 58615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954P(71) |
| Item number | P954C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sondhi, P L |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Punjab |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India (1971), Punjab |
| Statement of responsibility, etc. | P L Sondhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Manager ,of Publications |
| Date of publication, distribution, etc. | 1976 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Series; 17-Punjab |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Pt.2-A Supplement-General population tables -Pt.2-B-Economic tables -Pt.2-C (i)and Pt.5-A-Distribution of population by religion and scheduled castes -Pt.2-C(ii)-Social and cultural tables and fertility tables -Pt.2-D-Migration tables/P.C. Sharm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India-Punjab; Population-Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, P C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 105876 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 105877 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 105879 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 105880 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 105881 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 105882 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 106425 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 86267 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954P(71) P954C | 99984 | 04/04/2019 | 04/04/2019 | Books |

