Census of India, 1981 J Tayeng
Material type:
TextSeries: Meghalaya Series; 14Publication details: Shillong Government of Meghalaya 1983Description: 172pSubject(s): DDC classification: - 21st 312.0954164(81) M497C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.0954164(81) M497C (Browse shelf(Opens below)) | Available | 118912 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954164(81) M497C (Browse shelf(Opens below)) | Available | 120308 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954164(81) M497C (Browse shelf(Opens below)) | Available | 120821 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954164(81) M497C (Browse shelf(Opens below)) | Available | 123898 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954164(81) M497C (Browse shelf(Opens below)) | Available | 124688 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954164(81) M497C (Browse shelf(Opens below)) | Available | 127994 |
Contents: Pt.II. A and B. General population tables and primary census abstract -Pt.III A and B and Pt.iv A and B. General economic tables and social and cultural tables -Pt.1. B. Administration report -Pt.I.A. Administration report -Pt.II. Special demogr
There are no comments on this title.
Log in to your account to post a comment.

