Census of India, 1981 (Record no. 43345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00751nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954164(81) |
| Item number | M497C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tayeng, J |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Meghalaya |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India, 1981 |
| Statement of responsibility, etc. | J Tayeng |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Shillong |
| Name of publisher, distributor, etc. | Government of Meghalaya |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Meghalaya Series; 14 |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Pt.II. A and B. General population tables and primary census abstract -Pt.III A and B and Pt.iv A and B. General economic tables and social and cultural tables -Pt.1. B. Administration report -Pt.I.A. Administration report -Pt.II. Special demogr |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India-Meghalaya; Population-Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | write off | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 118911 | 04/04/2019 | 04/04/2019 | Books | Written off Vide F.No. NA(LBY) 1-24/2022 dt. 26/07/2024 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 118912 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 120308 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 120821 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 123898 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 124688 | 04/04/2019 | 04/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954164(81) M497C | 127994 | 04/04/2019 | 04/04/2019 | Books |

