Census of India, 1971: Orissa B Tripathi
Material type:
TextSeries: Orissa series;16Publication details: Delhi. Manager of Publications 1973Description: 375pSubject(s): DDC classification: - 21st 312.0954M4(71) O69D
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 105996 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 109114 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 128308 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 86272 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 86273 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 92790 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4(71) O69D (Browse shelf(Opens below)) | Available | 97310 |
Contents: Pt. II A General population tables.Part.IV Housing report and tables.-Pt. II-C(i)Social and cultural tables.-Pt.IV Housing report and tables.-Pt.II A. General population tables.-Pt.IX Census atlas.-Pt.IV A Town directory
There are no comments on this title.
Log in to your account to post a comment.

