Census of India, 1971: Orissa (Record no. 40505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00725nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190327s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 312.0954M4(71) |
| Item number | O69D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tripathi, B |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Orissa |
| 245 #0 - TITLE STATEMENT | |
| Title | Census of India, 1971: Orissa |
| Statement of responsibility, etc. | B Tripathi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi. |
| Name of publisher, distributor, etc. | Manager of Publications |
| Date of publication, distribution, etc. | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 375p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Orissa series;16 |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Pt. II A General population tables.Part.IV Housing report and tables.-Pt. II-C(i)Social and cultural tables.-Pt.IV Housing report and tables.-Pt.II A. General population tables.-Pt.IX Census atlas.-Pt.IV A Town directory |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Census-India-Orissa; >Population-Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 105996 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 109114 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 128308 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 86272 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 86273 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 92790 | 04/04/2019 | 04/04/2019 | Books | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/04/2019 | 312.0954M4(71) O69D | 97310 | 04/04/2019 | 04/04/2019 | Books |

