State domestic product, Karnataka, 1980-81 and 1990-91 to 1997-98
Material type:
TextPublication details: Bangalore Directorate of Economics and Statistics 1999Description: VpSubject(s): DDC classification: - 21st 339.35487 K18S
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 339.35487 K18S (Browse shelf(Opens below)) | Available | C10107 | ||||||||||||||
|
|
NITI Aayog Library | 339.35487 K18S (Browse shelf(Opens below)) | Available | C10665 | ||||||||||||||
|
|
NITI Aayog Library | 339.35487 K18S (Browse shelf(Opens below)) | Available | C3980 | ||||||||||||||
|
|
NITI Aayog Library | 339.35487 K18S (Browse shelf(Opens below)) | Available | C7613 | ||||||||||||||
|
|
NITI Aayog Library | 339.35487 K18S (Browse shelf(Opens below)) | Available | C7733 |
Library also has 1996-97, 1992-93, 1995-96
There are no comments on this title.
Log in to your account to post a comment.

