State domestic product, Karnataka, 1980-81 and 1990-91 to 1997-98 (Record no. 21193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190328s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21st |
| Classification number | 339.35487 |
| Item number | K18S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Karnataka. Directorate of Economics and Statistics |
| 245 #0 - TITLE STATEMENT | |
| Title | State domestic product, Karnataka, 1980-81 and 1990-91 to 1997-98 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| Name of publisher, distributor, etc. | Directorate of Economics and Statistics |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Vp. |
| 500 ## - GENERAL NOTE | |
| General note | Library also has 1996-97, 1992-93, 1995-96 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Home economics-India-Kavnataka; Regional economics; Gross domestic product-India-Karnataka; Economic development-India-Karnataka |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.35487 K18S | C10107 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.35487 K18S | C10665 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.35487 K18S | C3980 | 03/04/2019 | 03/04/2019 | Books | |||
| Items has been Withdrawan due to Weeded Out | write off | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.35487 K18S | C6189 | 03/04/2019 | 03/04/2019 | Books | NA (LBY) 1-23/2025-26 date 6/03/2026 | ||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.35487 K18S | C7613 | 03/04/2019 | 03/04/2019 | Books | |||
| Not withdrawn | Available | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/04/2019 | 339.35487 K18S | C7733 | 03/04/2019 | 03/04/2019 | Books |

