| 000 | 00607nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-91827 | ||
| 020 | _a0-916468-15-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a301.427 _bW927W |
||
| 100 | _aNewland, Kathleen | ||
| 110 | _aWorldwatch Institute (Washington) | ||
| 245 | 0 |
_aWomen and population growth _bchoice beyond childbearing _cKathleen Newland |
|
| 260 |
_aWashington _bWorldwatch Institute _c1977 |
||
| 300 | _a31p. | ||
| 440 | _aWorldwatch paper; 16 | ||
| 650 | _aPopulation; Child psychology; Child care services; Women | ||
| 942 | _cBKS | ||
| 999 |
_c9872 _d9872 |
||