| 000 | 00594nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a72-83246 | ||
| 020 | _a0-8162-1364-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a311.2 _bC284S |
||
| 100 | _aCarlson, Roger A | ||
| 245 | 0 |
_aStatistics _cRoger A Carlson |
|
| 260 |
_aSan Franciso _bHolden-Day _c1973 |
||
| 300 | _axiv, 393p. | ||
| 440 | _aHolden-Day series in probability and statistics/ed. by Erich L Lehmann ; no. 1973 | ||
| 650 | _aStatistics; Probabilities; Distribution (Probability theory); Sampling (Statistics) | ||
| 942 | _cBKS | ||
| 999 |
_c9553 _d9553 |
||