| 000 | 00647nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a78-89110 | ||
| 020 | _a0-256-01572-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a311.2 _bM411S |
||
| 100 | _aMason, Robert D | ||
| 245 | 0 |
_aStatistical techniques in business and economics _cRobert D Mason |
|
| 250 | _a3rd | ||
| 260 |
_aHomewood _bRichard D Irwin _c1974 |
||
| 300 | _axvii, 650p. | ||
| 440 | _aIrwin series in quantitative analysis for business/ed. by Robert B Fetter | ||
| 650 | _aEconomics-Statistical methods; Commercial statistics; Distribution(Probability theory) | ||
| 942 | _cBKS | ||
| 999 |
_c9322 _d9322 |
||