| 000 | 00616nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-17658 | ||
| 020 | _a03-079135-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a311 _bR793F |
||
| 100 | _aRoscoe, John T | ||
| 245 | 0 |
_aFundamental research statistics for the behavioral sciences _cJohn T Roscoe |
|
| 260 |
_aNew York _bHolt, Rinehart and Winston _c1969 |
||
| 300 | _axv, 336p. | ||
| 440 | _aInternational series in decision processes/ed. by Ingram Olkin | ||
| 650 | _aSocial science-Statistical methods; Statistics; Correlation (Statistics) | ||
| 942 | _cBKS | ||
| 999 |
_c9094 _d9094 |
||