| 000 | 00634nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a70-149795 | ||
| 020 | _a0-03084394-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a311 _bM649M |
||
| 100 | _aMiller, Ronald E | ||
| 245 | 0 |
_aModern mathematical methods for economics and business _cRonald E Miller |
|
| 260 |
_aNew York _bHolt, Rinehart and Winston _c1972 |
||
| 300 | _axii, 488p. | ||
| 440 | _aSeries in quantitative methods for decision making ed by Robert L Winkler | ||
| 650 | _aEconomics-Mathematical models; Linear models (Statistics); Linear programming | ||
| 942 | _cBKS | ||
| 999 |
_c8645 _d8645 |
||