| 000 | 00820nam a2200217 4500 | ||
|---|---|---|---|
| 003 | NITIL | ||
| 005 | 20240401123318.0 | ||
| 008 | 210917b ii ||||| |||| 00| 0 eng d | ||
| 020 | _cRs. | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_223rd ed. _a354.353 _bI39R |
||
| 110 |
_aIndia. NITI Aayog _918 |
||
| 245 |
_aReforms in urban planning capacity in India _bwith supplement as annexures |
||
| 260 |
_aNew Delhi _bNITI Aayog _c2021 |
||
| 300 |
_a120p. ;23cm _eAnnexures |
||
| 500 | _aWith separate Annexures | ||
| 650 | _2Urban Planning | ||
| 856 | _uhttps://library.niti.gov.in/cgi-bin/koha/opac-retrieve-file.pl?id=35939a9d80f0514833898fb2afd28432 | ||
| 856 | _uhttps://library.niti.gov.in/cgi-bin/koha/opac-retrieve-file.pl?id=d59f6a653077a64427d9bdb8cac678fa | ||
| 942 |
_2ddc _cEBKS _h354.353 _mI39R |
||
| 999 |
_c85785 _d85785 |
||