| 000 | 00438Centa2200169 ag4500 | ||
|---|---|---|---|
| 999 |
_c82884 _d82884 |
||
| 003 | NITIL | ||
| 005 | 20190516170039.0 | ||
| 008 | 190516b ii ||||| |||| 00| 0 eng d | ||
| 022 | _a0002-8282 | ||
| 037 | _aCentral News Agency | ||
| 040 |
_aNITIL _bEnglish _cCentral News Agency |
||
| 041 | _aEnglish | ||
| 110 | _aAmerican Economic Association | ||
| 245 | _aThe American Economic Review | ||
| 600 | _2ECONOMICS | ||
| 942 |
_2ddc _cSER _s1 |
||