| 000 | 00593nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-2063 | ||
| 020 | _a0-12-776150-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.18 _bZ36F |
||
| 100 | _aZarembka, Paul (Ed) | ||
| 245 | 0 |
_aFrontiers in econometrics _cPaul Zarembka |
|
| 260 |
_aNew York _bAcademic _c1974 |
||
| 300 | _aix, 252p. | ||
| 440 | _aEconomic theory and mathematical economics/ed. by Karl Shell | ||
| 650 | _aEconometrics-Addresses, essays, lectures; Economics-Statistical method; Economics, Mathematical | ||
| 942 | _cBKS | ||
| 999 |
_c7273 _d7273 |
||