| 000 | 00927nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-17822 | ||
| 020 | _a0-472-08754-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.95105 _bE19Q |
||
| 100 | _aEckstein, Alexander (Ed.) | ||
| 110 | _aSocial Science Research Council | ||
| 245 | 0 |
_aQuantitative measures of China's economic output _cAlexander Eckstein |
|
| 260 |
_aCanada _bUniversity of Michigan Press _c1980 |
||
| 300 | _axxviii, 443p. | ||
| 500 | _aPreliminary drafts of four essays presented at the conference on the quantitative measures of China's Economic output Brookings Institution, held in Jan, 1975, sponsared by th subcommittee on Research on the Chinese Economy of the Joint Committee on Conte | ||
| 650 | _aChina-Economic conditions-1949-1976-Congresses; Gross national product-China-Congresses; China-statistical services-Congresses | ||
| 942 | _cBKS | ||
| 999 |
_c7192 _d7192 |
||