| 000 | 00598nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-233313 | ||
| 020 | _a0-7204-3202-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.0182 _bP753E |
||
| 100 | _aPoirier, Dale J | ||
| 245 | 0 |
_aEconometrics of structural change _bwith special emphasis on spline functions _cDale J Poirier |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1976 |
||
| 300 | _aix, 206p. | ||
| 440 | _aContribution to economic analysis/ed. by D W Jorgenson and J Waelboeck; 97 | ||
| 650 | _aEconometrics; Spline theory | ||
| 942 | _cBKS | ||
| 999 |
_c7099 _d7099 |
||