| 000 | 00570nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-84817 | ||
| 020 | _a0-8247-6112-x | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a332.46 _bU84L |
||
| 100 | _aUselton, C Gene | ||
| 245 | 0 |
_aLags in the effects of monetary policy _ba nonparametric analysis _cC Gene Uselton |
|
| 260 |
_aNew York _bMarcel Dekker _c1974 |
||
| 300 | _aV2(x, 174p.) | ||
| 440 | _aBusiness economic and finance: a series of monographs and text books; vol. 2 | ||
| 650 | _aMonetary Policy | ||
| 942 | _cBKS | ||
| 999 |
_c70 _d70 |
||