| 000 | 00618nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a81-22364 | ||
| 020 | _a0-444-86201-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.724 _bM254S |
||
| 100 | _aMalliaris, A G | ||
| 245 | 0 |
_aStochastic methods in economics and finance _cA G Malliaris |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1982 |
||
| 300 | _axviii, 303p. | ||
| 440 | _aAdvanced textbooks in economics/ed by C J Bliss and M D Intriligator; vol.17 | ||
| 650 | _aStochastic analysis; Economics-Mathematical models; Finance-Mathematical models | ||
| 942 | _cBKS | ||
| 999 |
_c6892 _d6892 |
||