| 000 | 01139nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a00-027831 | ||
| 020 | _a0-333-72446-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.95 _bA277P |
||
| 100 | _aAgrawal, Pradeep | ||
| 245 | 0 |
_aPolicy regimes and industrial competitiveness _ba comparative study of East Asia and India _cPradeep Agrawal |
|
| 260 |
_aHoundmills _bMacmillan Press _c2000 |
||
| 300 | _axvii,315p. | ||
| 440 | _aInternational political economy series/ed by Timothy M Shaw | ||
| 520 | _aThis book looks at the economic performance of East Asia in a Unified way.The framework used allows us to identify the separate roles of macroeconomic and microeconomic factors,and to understand how they interacted with one another. The basic lesson of th | ||
| 650 | _aEast Asia-Commerical policy; India-Commmerical policy; Monetary policy-East Asia; Monetary policy-India; Labour policy-East Asia; Labour policy-India; Indusrtial policy-East Asia; Industrial policy-India; Competition,International | ||
| 700 | _aGokarn, Subir V | ||
| 700 | _aMishra, Veena | ||
| 942 | _cBKS | ||
| 999 |
_c62998 _d62998 |
||