| 000 | 00866nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a00-33331 | ||
| 020 | _a0-333-58883-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a336.3091924 _bP463F |
||
| 100 | _aPerry, Guillermo | ||
| 245 | 0 |
_aFiscal reform and structural change in developing countries _cGuillermo Perry |
|
| 260 |
_aLondon _bMacmillan _c2000 |
||
| 300 | _av.1 (viii, 250p) | ||
| 520 | _aFiscal reforms and structural change in developing countries study the experience of countries involved in major tax reforms in the 1980s.The role of fiscal reform in stabilization and especially structural change can have on the fiscal deficit under diff | ||
| 650 | _aTaxation-Developing countries; Fiscal policy-Developing countries | ||
| 700 | _aMcMohan, Gary | ||
| 700 | _aWhalley, John | ||
| 942 | _cBKS | ||
| 999 |
_c62818 _d62818 |
||