| 000 | 00703nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a98-46660 | ||
| 020 | _a81-7036-752-21 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a305.260954 _bI65I |
||
| 100 | _aIrudaya Rajan, S | ||
| 245 | 0 |
_aIndia's elderly _bburden or challenge _cS Irudaya Rajan |
|
| 260 |
_aNew Delhi _bSage _c1999 |
||
| 300 | _a37p. | ||
| 650 | _aAged-India-Social conditions-Statistics; Aged-India-Economic conditions-Statistics; Aged-India-Government policy-Statistics; Aged distribution-(Demography)-India; India-Population policy; India-Statistics, Vital | ||
| 700 | _aMishra, U S | ||
| 700 | _aSarma, P Sankara | ||
| 942 | _cBKS | ||
| 999 |
_c62768 _d62768 |
||