| 000 | 00726nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-134645 | ||
| 020 | _a0-7204-0746-x | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.018 _bI61F |
||
| 100 | _aIntriligator, Michael D (Ed) | ||
| 245 | 0 |
_aFrontiers of quantitative economics _bpapers invited for presentation at the Econometric Society. Third world Congress, Toronto, 1975 _cMichael D Intriligator |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1977 |
||
| 300 | _axii, 383p. | ||
| 500 | _aContents: Vol A: With index to volumes IIIA and IIIB | ||
| 650 | _aEconomics, Mathematical Congresses; Econometrics-Congresses; Economics-Mathematical Models-Congresses | ||
| 942 | _cBKS | ||
| 999 |
_c6257 _d6257 |
||