| 000 | 00605nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-21930 | ||
| 020 | _a013-711614-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.2 _bE94P |
||
| 100 | _aEwart, Park J | ||
| 245 | 0 |
_aProbability for statistical decision making _cPark J Ewart |
|
| 260 |
_aEnglewood Cliffs _bPrentice-Hall _c1974 |
||
| 300 | _axiv, 385p. | ||
| 440 | _aPrentice-Hall ineternational series management | ||
| 650 | _aProbabilities; Statistical decision | ||
| 700 | _aFord, James S | ||
| 700 | _aLin, Chi-Yuan | ||
| 942 | _cBKS | ||
| 999 |
_c62340 _d62340 |
||