| 000 | 00714nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a97-34495 | ||
| 020 | _a0-89629-336-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a363.820954 _bI61I |
||
| 100 | _aChung, Kimberly | ||
| 110 | _aIntrnational Food Policy Research Institute (Washington) | ||
| 245 | 0 |
_aIdentifiying the food insecure _bthe applicaltin of mixed-method approaches in India _cKimberly Chung |
|
| 260 |
_aWashington _bIFPRI _c1997 |
||
| 300 | _aviii, 70p. | ||
| 440 | _aOccassional papers | ||
| 650 | _aFood supply-India; Food supply-Statistical methods | ||
| 700 | _aHaddad, Lawrence | ||
| 700 | _aRama Krishna, Jayashree | ||
| 942 | _cBKS | ||
| 999 |
_c62164 _d62164 |
||