| 000 | 00850nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-19352 | ||
| 020 | _a0-8018-1669-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.2018 _bK91S |
||
| 100 | _aKravis, Irving B | ||
| 245 | 2 |
_aA System of international comparisons of gross product and purchasing power _cIrving B Kravis |
|
| 260 |
_aBaltimore _bJohn Hopkins University Press _c1975 |
||
| 300 | _axi, 294p. | ||
| 440 | _aUnited Nations International Comparison Project; Phase | ||
| 500 | _aProduced by the Statistical office of the United Nations the World Bank and the International Comparison unit of the Unit of the University of Pennsylvania | ||
| 650 | _aIncome; Gross national product; Purchasing power | ||
| 700 | _aHeston, Alan | ||
| 700 | _aKenessey, Zoltan | ||
| 942 | _cBKS | ||
| 999 |
_c62147 _d62147 |
||