| 000 | 00760nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-17251 | ||
| 020 | _a0-8018-2020-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.2018 _bK91I |
||
| 100 | _aKravis, Irving B | ||
| 245 | 0 |
_aInternational comparisons of real product and purchasing power _cIrving B Kravis |
|
| 260 |
_aBaltimore _bJohn Hopkins University Press _c1978 |
||
| 300 | _aix, 263p. | ||
| 440 | _aUnited Nations International Comparison Project; Phase II | ||
| 500 | _aProduced by the Statistical office of the United Nations and the World Bank | ||
| 650 | _aIncomes; Gross national product; Purchasing Power | ||
| 700 | _aHeston, Alan | ||
| 700 | _aSummers, Robert | ||
| 942 | _cBKS | ||
| 999 |
_c62146 _d62146 |
||