| 000 | 00803nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-2143 | ||
| 020 | _a0-521-21683-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.460942 _bF452P |
||
| 100 | _aFiegehen, G C | ||
| 245 | 0 |
_aPoverty and progress in Britain 1953-73 _ba statistical study of low income households: their numbers types and expenditure patterns , _cG C Fiegehen |
|
| 260 |
_aCambridge _bCambridge University Press _c1977 |
||
| 300 | _axiv, 173p. | ||
| 440 | _aOccassional papers/National Institute of Economic and Social Research; 29 | ||
| 650 | _aPoor-Great Britain; Cost and standard of living-Great Britain; Income-Great Britain; Housholds-Great Britain | ||
| 700 | _aLansley, P S | ||
| 700 | _aSmith, A D | ||
| 942 | _cBKS | ||
| 999 |
_c62144 _d62144 |
||