| 000 | 00750nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a87-16802 | ||
| 020 | _a0-89629-062-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a363.9 _bI61P |
||
| 100 | _aNerlove, Marc | ||
| 110 | _aInternational Food Policy Research Institute (Washington) | ||
| 245 | 0 |
_aPopulation policy and individual choice _ba theoretical investigation _cMarc Nerlove |
|
| 260 |
_aWashington, D C _bThe Author _c1987 |
||
| 300 | _a52p. | ||
| 440 | _aResearch report; 60 | ||
| 650 | _aFertility, Human-Mathematical models; Population policy-Mathematical models; Economic development; Mathematical models | ||
| 700 | _aRazin, Assaf | ||
| 700 | _aSadka, Efraim | ||
| 942 | _cBKS | ||
| 999 |
_c62132 _d62132 |
||