| 000 | 00578nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-22168 | ||
| 020 | _a0-471-03406-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a697.78 _bB397S |
||
| 100 | _aBeckman, William A | ||
| 245 | 0 |
_aSolar heating design _bby the F-Chart method _cWilliam A Beckman |
|
| 260 |
_aNew York _bJohn Wiley _c1977 |
||
| 300 | _axv, 200p:ill | ||
| 650 | _aSolar heating; F Chart (computer program); Solar thermal energy | ||
| 700 | _aDuffie, John A | ||
| 700 | _aKlein, Sanford A | ||
| 942 | _cBKS | ||
| 999 |
_c61984 _d61984 |
||