| 000 | 00733nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-79109 | ||
| 020 | _a0-7100-7640-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a614.0942 _bB985F |
||
| 100 | _aButler, John R | ||
| 245 | 0 |
_aFamily doctors and public policy _ba study of manpower distribution _cJohn R Butler |
|
| 260 |
_aLondon _bRouthledge and Kegan Paul _c1973 |
||
| 300 | _ax, 198p. | ||
| 440 | _aInternational Library of social policy/ed. by Kathlan Jones | ||
| 650 | _aPublic policy; Physician and patient; Physicians; Physicians-Health and hygiene; Physicians (General practice) | ||
| 700 | _aBevan , J M (Coll) | ||
| 700 | _aTaylor, R C (Coll) | ||
| 942 | _cBKS | ||
| 999 |
_c61759 _d61759 |
||