| 000 | 00610nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a74-32231 | ||
| 020 | _a0-471-15899-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.5442 _bC589G |
||
| 100 | _aClark, John | ||
| 245 | 0 |
_aGlobal simulation models _ba comparative study _cJohn Clark |
|
| 260 |
_aLondon _bJohn Wiley and Sons _c1975 |
||
| 300 | _ax, 135p. | ||
| 500 | _a'A Wiley-International publication | ||
| 650 | _aEconomic forecasting-Mathematical models; Computer simulation | ||
| 700 | _aCole, Sam | ||
| 700 | _aCurnow, Ray | ||
| 942 | _cBKS | ||
| 999 |
_c61554 _d61554 |
||