| 000 | 00584nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-44395 | ||
| 020 | _a0-471-68707-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a001.424 _bP558O |
||
| 100 | _aPhillips, Don T | ||
| 245 | 0 |
_aOperations research _bprinciples and practice _cDon T Phillips |
|
| 260 |
_aNew York _bJohn Wiley and Sons _c1976 |
||
| 300 | _axvii, 585p. | ||
| 650 | _aOperations research; Network analysis (Planning); Simulation methods | ||
| 700 | _aA Ravindran | ||
| 700 | _aSolberg, James J | ||
| 942 | _cBKS | ||
| 999 |
_c61504 _d61504 |
||