| 000 | 00643nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a89-5819 | ||
| 020 | _a0-04-44527-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.94100151 _bW362M |
||
| 100 | _aWeale, Martin | ||
| 245 | 0 |
_aMacroeconomic policy _binflation, wealth and the exchange rate _cMartin Weale |
|
| 260 |
_aLondon _bUnwin Hyman _c1989 |
||
| 300 | _axxviii, 372p. | ||
| 650 | _aGreat Britain-Economic policy-1945-Econometric models; Economic policy-Mathematical models; Keynesian economics | ||
| 700 | _aBlake, Andrew | ||
| 700 | _aChristodoulakis, Nicos | ||
| 942 | _cBKS | ||
| 999 |
_c61444 _d61444 |
||