| 000 | 00664nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a87-26187 | ||
| 020 | _a0-262-58090-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.9 _bH483E |
||
| 100 | _aHelpman, Elhanan (Ed.) | ||
| 245 | 0 |
_aEconomic effects of government budget _cElhanan Helpman |
|
| 260 |
_aCambridge _bMIT Press _c1988 |
||
| 300 | _axi, 355p. | ||
| 650 | _aBudget deficits-Congresses; Finance, Public-Congresses; Economic policy-Congresses; Economic stabilization-Congresses; Inflation (Finance)-Congresses | ||
| 700 | _aRazin, Assaf (Ed.) | ||
| 700 | _aSasdka, Efraim (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c61392 _d61392 |
||