| 000 | 00717nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a93-7508 | ||
| 020 | _a81-7036-346-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.476219020954 _bW845T |
||
| 100 | _aWogart, Jan Peter | ||
| 245 | 0 |
_aTechnology and competitiveness _bthe case of Brazilian and Indian machine tools _cJan Peter Wogart |
|
| 260 |
_aNew Delhi _bSage _c1993 |
||
| 300 | _a175p. | ||
| 650 | _aMachine tool industry-Technological innovations-Government policy-Brazil; Machine tool industry-Technological innovations-Government policy-India; Competition, International | ||
| 700 | _aMehta, Aasha Kapur | ||
| 700 | _aMehta, Arun | ||
| 942 | _cBKS | ||
| 999 |
_c61316 _d61316 |
||