| 000 | 00744nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a83-18722 | ||
| 020 | _a0-8018-3198-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.43669142 _bK33P |
||
| 100 | _aKendrick, David A | ||
| 245 | 4 |
_aThe Planning of investment programs in the steel industry _cDavid A Kendrick |
|
| 260 |
_aBaltimore _bJohn Hopkins University Press _c1984 |
||
| 300 | _axv, 310p. | ||
| 440 | _aPlanning of investment programs/ed by Alexander Meeraus; v.3 | ||
| 650 | _aSteel industry and trade-Planning-Mathematical models; Steel industry and trade-Maxico-Planning-Mathematical models | ||
| 700 | _aAlatorre, Jaime | ||
| 700 | _aMeeraus, Alexander | ||
| 942 | _cBKS | ||
| 999 |
_c61298 _d61298 |
||