| 000 | 00655nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-25931 | ||
| 020 | _a0-8138-1930-x | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.10973 _bM515Q |
||
| 100 | _aMeister, Anton D | ||
| 245 | 0 |
_aQuadratic programming models applied to agricultural policies _cAnton D Meister |
|
| 260 |
_aAmes _bIowa State University Press _c1978 |
||
| 300 | _ax, 110p. | ||
| 650 | _aAgriculture-Economic aspects-United States-Mathematical models; Agriculture and state-United States-Mathematical models | ||
| 700 | _aChen, Carl C | ||
| 700 | _aHeady, Earl O | ||
| 942 | _cBKS | ||
| 999 |
_c61242 _d61242 |
||