| 000 | 00826nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a89-28055 | ||
| 020 | _a0-89629-078-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.10982 _bI61A |
||
| 100 | _aMundlak, Yair | ||
| 110 | _aInternational Food Policy Research Institute (Washington) | ||
| 245 | 0 |
_aAgriculture and economic growth in Argentina 1913-84 _cYair Mundlak |
|
| 260 |
_aWashington _bIFPRI _c1989 |
||
| 300 | _a139p. | ||
| 440 | _aIFPRI research report; 76 | ||
| 650 | _aAgriculture-Economic aspects-Argentina-History-20th century-Argentina-Economic conditions-1918; Agriculture-Economic aspects-Argentina-Econometric models; Argentina-Economic conditions-1918-Econometric | ||
| 700 | _aCavallo, Domingo | ||
| 700 | _aDomenech, Roberto | ||
| 942 | _cBKS | ||
| 999 |
_c61239 _d61239 |
||