| 000 | 00655nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-3344 | ||
| 020 | _a0-13-229666[-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.10973 _bW667E |
||
| 100 | _aWilcox, Walter W | ||
| 245 | 0 |
_aEconomics of American agriculture _cWalter W Wilcox |
|
| 250 | _a3rd | ||
| 260 |
_aEnglewood Cliffs _bPrentice Hall _c1974 |
||
| 300 | _avkiii, 504p. | ||
| 650 | _aAgriculture-Economic aspects-United States; Agricultural systems-United States; Farm production quotas-United States | ||
| 700 | _aCochrane, Willard W | ||
| 700 | _aHerdt, Robert W | ||
| 942 | _cBKS | ||
| 999 |
_c61238 _d61238 |
||