| 000 | 00706nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a94-23401 | ||
| 020 | _a81-7036-434-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.091724 _bP188C |
||
| 100 | _aPanchamukhi, V R | ||
| 245 | 0 |
_aComplementarity in trade and production _bintra-south potentials _cV R Panchamukhi |
|
| 260 |
_aNew Delhi _bSage _c1995 |
||
| 300 | _a179p. | ||
| 440 | _aIndo-Dutch studies on development alternatives; 15 | ||
| 650 | _aIndustrial productivity-Developing countires; Consumption (Economics)-Developing countries; Developing countries-Commerce | ||
| 700 | _aMehta, Rajesh | ||
| 700 | _aNambiar, R G | ||
| 942 | _cBKS | ||
| 999 |
_c61179 _d61179 |
||