| 000 | 00793nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a81-11149 | ||
| 020 | _a0-444-86272-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.900724 _bD275I |
||
| 100 | _aDayal, Ram | ||
| 245 | 3 |
_aAn Integrated system of world models _bWith separate models for economic growth population and labour force, energy, food and agriculture machinery and equipment and raw material _cRam Dayal |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1981 |
||
| 300 | _axviii, 398p. | ||
| 440 | _aNorth-Holland systems and control series/ed by M G Singh, P Varaiya, and M Aizerman; V.2 | ||
| 650 | _aEconomic history-1945-Mathematical models; Economic-Mathematical models; Economic Development-Mathematical models | ||
| 942 | _cBKS | ||
| 999 |
_c6090 _d6090 |
||