| 000 | 00722nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a95-50508 | ||
| 020 | _a0-8213-3527-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.18 _bV145S |
||
| 100 | _aValdes, Alberto | ||
| 245 | 0 |
_aSurveillance of agricultural price and trade policies _ba handbook of Ecuador _cAlberto Valdes |
|
| 260 |
_aWashington _bWorld Bank _c1996 |
||
| 300 | _aviii, 74p. | ||
| 440 | _aWorld Bank technical paper; no. 314 | ||
| 650 | _aAgricultural prices-Government policy-Ecuador-Statistics; Farm produce-Ecuador-Statistics; Produce trade-Ecuador-Statistics | ||
| 700 | _aRamos, Hugo (Coll.) | ||
| 700 | _aSchaeffer, Barry | ||
| 942 | _cBKS | ||
| 999 |
_c60898 _d60898 |
||