| 000 | 00756nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a80-17365 | ||
| 020 | _a0-444-86025-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.028 _bG196Q |
||
| 100 | _aGandolfo, Giancarlo | ||
| 245 | 0 |
_aQualitative analysis and econometric estimation of continuous time dynamic models _cGiancarlo Gandolfo |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1981 |
||
| 300 | _axiv, 253p. | ||
| 440 | _aContributions to economic analysis/ed by D W Jorgenson and J Waelbroeck; 136 | ||
| 650 | _aEconomics-Mathematical models; Econometrics; Foreign exchange-Mathematical models | ||
| 700 | _aMartinengo, Giancarlo (cont) | ||
| 700 | _aPadan, Pietro Carlo (cont) | ||
| 942 | _cBKS | ||
| 999 |
_c60548 _d60548 |
||