| 000 | 00971nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a78-9300 | ||
| 020 | _a0-444-85182-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.91724 _bK18S |
||
| 100 | _aKarlqvist, Anders (Ed.) | ||
| 245 | 0 |
_aSpatial interaction theory and planning models _cAnders Karlqvist |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1978 |
||
| 300 | _ax, 388p. | ||
| 440 | _aStudies in regional science and urban economics/ed. by Ake Andersson and Walter Isard; v.3 | ||
| 500 | _aPapers presented at an international research conference in Bastad, Sweeden, August 29-31, 1977 organised by Research Group for Urban and Regional Planning, Department of Mathematics, Royal Institute of Technology, Stockholm | ||
| 650 | _aRegional economics-Congresses; Urban economics-Congresses; Space in economics-Congresses | ||
| 700 | _aLundqvist, Lars (Ed.) | ||
| 700 | _aSnickars, Folke (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c60501 _d60501 |
||