| 000 | 00575nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a74-19014 | ||
| 020 | _a0-07-047918-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.1 _bO89M |
||
| 100 | _aOtt, David J | ||
| 245 | 0 |
_aMacroeconomic theory _cDavid J Ott |
|
| 260 |
_aNew York _bMcGraw _c1975 |
||
| 300 | _ax,401p. | ||
| 440 | _aEconomics handbook series/ed. by Seymour E Harris | ||
| 650 | _aMacroeconomics-Mathematical models; Economics. | ||
| 700 | _aOtt, Attiat F | ||
| 700 | _aYoo, Jang H | ||
| 942 | _cBKS | ||
| 999 |
_c60431 _d60431 |
||