| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a99-087663 | ||
| 020 | _a0-538-89000-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a004.0285 _bM665S |
||
| 100 | _aMinieka, Edward | ||
| 245 | 0 |
_aStatistics for business with computer applications _cEdward Minieka |
|
| 260 |
_aOhio _bSouth Western College Publishing _c2001 |
||
| 300 | _axxii, 1031p. | ||
| 650 | _aCommercial statistics-Data processing | ||
| 700 | _aKurzeja, Zoriana Dyschkant | ||
| 942 | _cBKS | ||
| 999 |
_c60002 _d60002 |
||